/[smecontribs]/rpms/smeserver-manager-jsquery/contribs10/smeserver-manager-jsquery-1.0-Fix-css-override-for-dataTables.patch |
Parent Directory | Revision Log | Revision Graph
* Sun Feb 04 2024 Brian Read <brianr@koozali.org> 1.0-2.sme - Fix-css-override-for-dataTables [SME: 12465]
1 | brianr | 1.1 | diff -urN smeserver-manager-jsquery-1.0.old/root/usr/share/smanager/themes/default/public/css/sme-jquery-overrides.css smeserver-manager-jsquery-1.0/root/usr/share/smanager/themes/default/public/css/sme-jquery-overrides.css |
2 | --- smeserver-manager-jsquery-1.0.old/root/usr/share/smanager/themes/default/public/css/sme-jquery-overrides.css 2024-02-02 13:53:04.000000000 +0000 | ||
3 | +++ smeserver-manager-jsquery-1.0/root/usr/share/smanager/themes/default/public/css/sme-jquery-overrides.css 2024-02-04 11:36:00.000000000 +0000 | ||
4 | @@ -1,13 +1,12 @@ | ||
5 | - <!-- Jquery overrides --> | ||
6 | - .dataTables_wrapper { | ||
7 | - width: min-content; | ||
8 | - margin-right: auto; | ||
9 | - } | ||
10 | - | ||
11 | - .ui-button { | ||
12 | - position: relative; | ||
13 | - font-size: 0; | ||
14 | - width: 23px; | ||
15 | - height: 23px; | ||
16 | - } | ||
17 | +.dataTables_wrapper { | ||
18 | + width: min-content; | ||
19 | + margin-right: auto; | ||
20 | +} | ||
21 | + | ||
22 | +.ui-button { | ||
23 | + position: relative; | ||
24 | + font-size: 0; | ||
25 | + width: 23px; | ||
26 | + height: 23px; | ||
27 | +} | ||
28 |
admin@koozali.org | ViewVC Help |
Powered by ViewVC 1.2.1 |