Parent Directory | Revision Log | Revision Graph | Patch
Revision 1.3 by slords, Fri Mar 28 02:42:20 2008 UTC | Revision 1.6 by slords, Tue Nov 25 16:20:27 2008 UTC | |
---|---|---|
# | Line 1 | Line 1 |
1 | # $Id: smeserver-nagiosgrapher.spec,v 1.4 2008/04/02 15:03:58 slords Exp $ | |
2 | # Authority: mweinber | |
3 | # Name: Michael Weinberger | |
4 | ||
5 | Summary: NagiosGrapher collects the output of NagiosPlugins and generates graphs. | Summary: NagiosGrapher collects the output of NagiosPlugins and generates graphs. |
6 | %define name smeserver-nagiosgrapher | %define name smeserver-nagiosgrapher |
7 | %define NagiosGrapher NagiosGrapher-1.6.1-rc5-0.3 | %define NagiosGrapher NagiosGrapher-1.6.1-rc5-0.3 |
|
admin@koozali.org | ViewVC Help |
Powered by ViewVC 1.2.1 |